 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
|
|
The
Best Japanese and Chinese Food Tokyo & Peking
Express is well known in South Florida as one
of the premier Oriental restaurants in the area. We feature a
delightful selection of appetizers, soup, fried rice, lo mein, chow
mein, sweet and sour platters, noodles, poultry, beef, pork, and
seafood as well as vegetarian dishes. Sushi is also a favorite with
tempura entrées and an assortment of rolls and sashimi. Check out our complete Japanese and Chinese
menu below with all your favorites and stop by or give us a
call for lunch or dinner today for great food at a great price. (954)
722-7770 |
Sashimi With White Rice | J61 | Assortment of Sashimi: 3 pcs of Tuna Salmon & White Fish | $8.99 | J62 | 2 pcs of Tuna, Salmon, White Fish & Octopus | $9.99 | J63 | 3 pcs of Tuna, Salmon, White Fish, Yellow Tail | $11.99 | J64 | Tuna Sashimi (10 pcs) | $11.95 | J65 | Salmon Sashimi (10 pcs) | $10.95 | J66 | Sashimi Deluxe (12 pcs) | $12.95 | Roll Combination | J69 | California Roll & Tuna Roll | $6.95 | J70 | California Roll, Tuna Roll & Shrimp Tempura | $10.25 | J71 | Tuna Roll & Shrimp Tempura | $8.25 | J72 | Veggie Heaven (1 pc avocado, asparagus, carrot, veggie roll) | $6.99 | J73 | Eel Roll & California Roll | $6.25 | J74 | Spicy Tuna & Salmon Roll | $7.25 | J75 | Boston Roll & JB Roll | $7.75 | J76 | Shrimp Tempura Roll & California Roll | $8.50 | J77 | JB Roll, Eel Roll & Shrimp Tempura Roll | $11.95 |
Sushi Lunch Specials | E1 | Sushi Regular 6 pc sushi & 1 roll(California Roll or Tuna Roll) | $9.75 | E2 | Sushi Deluxe 8 pcs sushi & 1 roll (California Roll or Tuna Roll) | $11.25 | E3 | Chef Special 10 pcs sushi & 1 roll (California Roll or Tuna roll) | $13.25 | E4 | Roll Combo 3 Rolls ( California Roll, Tuna Roll, & Salmon roll) | $10.25 | E5 | Roll Combo 2 rolls (California Roll & Shrimp Tempura Roll) | $8.95 | E6 | Sashimi Specials Assortment of fresh raw fish (9pcs) | $11.50 | E7 | Sushi & Sashimi Combo 4pcs of sushi tuna, salmon, red snapper, & eel with California Roll Plus 6 pcs Sashimi | $14.00 |
|
Nigiri Combo Plate | J78 | Tuna & Salmon (3 pcs each) | $8.75 | J79 | Tuna, Salmon, White Fish, Eel, Shrimp & Crab/California Roll | $10.95 | J80 | Tuna, Salmon & Tuna Roll | $8.95 | J81 | Tuna, Salmon, White Fish (2 pcs each) | $7.99 | J82 | Tuna & Salmon (2pcs) with California Roll | $8.25 | J83 | Tuna, Salmon, White Fish, Eel, Shrimp, Crab & Tuna Roll | $10.95 | J84 | Tuna Lover (6 pcs) | $8.95 | J85 | Salmon Lover (6 pcs) | $8.95 | J86 | Eel Lover (6 pcs) | $8.95 | Sushi or Sashimi A La Carte | J91 | Salmon, White Fish, Crab Stick, Inari, Tamago or Shrimp (1 pc) | $1.50 | J92 | Tuna Squid, Eel, Hokigai, Conch or White Tuna (1 pc) | $1.75 | J93 | Hamachi, Octopus or Ikura (1 pc) | $2.00 |
|
Healthy Recommendation All dinners served with White Rice, Soup & Salad | J94 | Chicken Teriyaki | $10.95 | J95 | House Grilled Pork Chop | $10.95 | J96 | Salmon & Vegetables | $11.95 | J97 | White Fish & Vegetables | $11.95 | J98 | Steak Teriyaki | $12.95 | J99 | Jumbo Shrimp Teriyaki | $12.95 | J100 | Scallop Teriyaki | $13.95 | J101 | Seafood Teriyaki Delight | $14.95 | Appetizers | C1 | Roast Pork Egg Roll | $1.10 | C2 | Shrimp Egg Roll | $1.35 | C3 | Spring Roll (vegetable) (2) | $2.50 | C4 | Crab Rangoon (8) | $4.25 | C5 | Fried Wonton (10) | $3.95 | C6 | Scallion Pancakes (8) | $3.95 | C7 | Fried Chicken Wings (8) | $4.50 | C8 | Szechuan Dumplings (8) , | $4.45 | C9 | Chicken on a Stick (4) | $4.75 | C10 | Chicken Fingers | $4.25 | C11 | Beef on a Stick (4) | $4.75 | C12 | Shu Mai (Shrimp Dumplings) (8) | $4.50 | C13 | Honey Wings (8) | $4.50 | C13a | Spicy Garlic Wings (8) | $4.75 | C13b | BBQ Wings (8) | $4.75 | C14 | Gyoza (Japanese Fried Dumplings) (6) | $3.55 | C14a | Edamame (Steamed Soy Beans | $3.25 | C15 | Fried or Steamed Dumplings (8) | $4.95 | C15a | Fried or Steamed Vegetable Dumplings (8) | $4.50 | C16 | Fantail Shrimp (6) | $5.95 | C16a | Coconut Shrimp (6) | $5.95 | C17 | Spare Ribs (5) | $7.50 | C18 | Boneless Spare Ribs | $6.95 | C18a | Sliced Roast Pork | $6.95 | C18b | Fried Soft Shell Crab (4) | $6.25 | C19 | Pu Pu Platter (for 2) | $11.95 | C19a | Chicken or Shrimp Tempura | $6.95 | C19b | Fried Onion Rings | $3.95 | C19c | Fried Sweet Potato | $4.35 | C19d | Vegetable Tempura | $7.95 | C19a | French Fries | $2.55 |
|
Soup With Crunchy Noodles | | | Pt | Qt | C20 | Wonton Soup | $1.50 | $2.50 | C21 | Egg Drop Soup | $1.50 | $2.50 | C22 | Wonton Egg Drop Mixed Soup | $1.75 | $2.95 | C23 | Chicken Rice Soup | $1.75 | $2.95 | C24 | Chicken Noodle Soup | $1.75 | $2.95 | C25 | Hot & Sour Soup , | $1.75 | $2.95 | C26 | Mixed Vegetable Soup | $1.75 | $2.75 | C27 | Miso Soup | $1.75 | $2.75 | C27a | Shrimp Lobster Sauce | $2.50 | $4.50 | C28 | House Special Wonton Soup | | $5.75 | C29 | Udon or Soba Soup (Choice of Chicken, Beef or
Shrimp) | | $6.95 | C30 | Seafood Soup (Shrimp, Scallop & Crab) | | $6.50 | Fried
Rice | | | | Pt | Qt | Bucket | C31 | Vegetable Fried Rice | $3.50 | $5.75 | $12.50 | C32 | Pork Fried Rice | $3.75 | $6.25 | $12.95 | C33 | Chicken Fried Rice | $3.75 | $6.25 | $12.95 | C34 | Shrimp Fried Rice | $3.95 | $6.75 | $15.50 | C35 | Beef Fried Rice | $3.95 | $6.75 | $15.50 | C36 | House Fried Rice | $4.75 | $6.95 | $15.95 | C36a | Seafood Fried Rice | | $10.25 | |
|
Lo
Mein | | | | Pt | Qt | Bucket | C38 | Vegetable Lo Mein | $3.75 | $5.95 | $17.50 | C39 | Pork Lo Mein | $3.95 | $6.75 | $19.95 | C40 | Chicken Lo Mein | $3.95 | $6.75 | $19.95 | C41 | Beef Lo Mein | $4.50 | $6.95 | $21.95 | C42 | Shrimp Lo Mein | $4.50 | $6.95 | $21.95 | C43 | House Lo Mein | $5.75 | $7.25 | $23.95 | C43a | Sauteed Udon or Soba | | $7.95 | | C43b | Pad Thai | | $8.95 | | Chow Mein/Chop
Suey | C44 | Vegetable | $5.95 | C45 | White Meat Chicken or Roast Pork | $6.50 | C45a | Subgum Chicken Chow Mein | $8.00 | C46 | Beef or Shrimp | $6.95 | C47 | House Special | $7.25 |
|
Sweet &
Sour With White Rice & Sauce on the
Side | C48 | Sweet & Sour Chicken | $7.75 | C49 | Sweet & Sour Pork | $7.75 | C50 | Sweet & Sour Shrimp | $8.95 | C51 | Sweet & Sour Triple Delight | $9.25 | Mein Fun Thin Rice Noodles | | | | Qt | C56 | Vegetables Chow Mei Fun | $6.75 | C57 | Roast Pork Chow Mei Fun | $6.95 | | | Chicken Chow Mei Fun | $6.95 | C58 | Beef or Shrimp Chow Mei Fun | $7.95 | C89 | Singapore Chow Mei Fun , | $8.95 | C60 | House Special Chow Mei Fun | $8.95 |
|
Chow Fun Thick, Soft & Flat
Noodles | | | | Qt | C61 | Vegetables Chow Fun | $6.75 | C62 | Roast Pork Chow Fun | $6.95 | C63 | Chicken Chow Fun | $6.95 | C64 | Beef or Shrimp Chow Fun | $7.95 | C65 | House Special Chow Fun | $8.95 | Egg Foo Young With White Rice & Gravy on the
Side | | | | Qt | C66 | Vegetables Egg Foo Young | $6.50 | C67 | Roast Pork Egg Foo Young | $7.25 | C68 | Chicken Egg Foo Young | $7.25 | C69 | Beef or Shrimp Egg Foo Young | $7.95 | C70 | House Special Egg Foo Young | $8.95 |
|
Poultry | C71 | Chicken with Chinese Vegetables | $8.00 | C71a | Pineapple Chicken | $8.50 | C72 | Chicken Eggplant in Garlic Sauce , | $8.00 | C73 | Chicken with String Beans | $8.00 | C74 | Bourbon Chicken | $8.00 | C74a | Chicken Teriyaki | $8.50 | C75 | Chicken with Broccoli | $8.00 | C76 | Hunan Chicken , | $8.00 | C77 | Curry Chicken with Onions , | $8.00 | C78 | Kung Po Chicken , | $8.00 | C79 | Chicken with Garlic Sauce , | $8.00 | C80 | Szechuan Chicken , | $8.00 | C81 | Hot & Spicy Shredded Chicken , | $8.00 | C82 | Chicken with Snow Peas | $8.00 | C83 | Moo Goo Gai Pan | $8.00 | C84 | Chicken with Black Bean Sauce | $8.00 | C85 | Moo Shu Chicken | $8.00 | C86 | Honey Garlic Chicken | $8.00 | C87 | Mongolian Chicken | $8.00 | C88 | Lemon Chicken | $8.00 | C88a | Boneless Chicken | $8.50 | C89 | Chicken Cashew Nuts | $8.00 | C89a | Basil Chicken | $8.50 | C89b | Peking Chicken with Vegetables | $8.95 | Beef | | | | Qt | C90 | Basil Beef | $8.50 | C91 | Beef with String Beans | $8.50 | C92 | Beef with Broccoli | $8.50 | C93 | Pepper Steak with Onion | $8.50 | C94 | Beef with Mixed Vegetables | $8.50 | C95 | Beef with Mushroom | $8.50 | C96 | Hunan Beef , | $8.50 | C97 | Hot & Spicy Shredded Beef , | $8.50 | C98 | Szechuan Beef , | $8.50 | C99 | Beef with Snow Peas | $8.50 | C100 | Mongolian Beef | $8.50 | C101 | Moo Shu Beef | $8.50 | C101a | Curry Beef , | $8.50 |
|
Seafood | | | | Qt | C102 | Moo Shu Shrimp | $9.30 | C103 | Shrimp with String Beans | $9.30 | C104 | Shrimp Eggplant with Garlic Sauce , | $9.30 | C105 | Shrimp with Cashew Nuts | $9.30 | C106 | Hunan Shrimp , | $9.30 | C107 | Shrimp with Broccoli | $9.30 | C108 | Shrimp with Black Bean Sauce | $9.30 | C109 | Shrimp with Lobster Sauce | $9.30 | C110 | Shrimp with Snow Peas | $9.30 | C111 | Curry Shrimp with Onions | $9.30 | C112 | Shrimp with Garlic Sauce , | $9.30 | C113 | Szechuan Shrimp , | $9.30 | C113a | Shrimp Teriyaki | $9.30 | C114 | Shrimp with Mixed Vegetables | $9.30 | C115 | Scallop with Mixed Vegetables | $10.95 | C116 | Scallop with Shrimp & Vegetables | $10.95 | Pork | | | | Qt | C117 | Roast Pork with Broccoli | $8.50 | C118 | Roast Pork with Chinese Vegetables | $8.50 | C119 | Hot & Spicy Shredded Pork , | $8.50 | C120 | Moo Shu Pork | $8.50 | C120a | Roast Pork with Garlic Sauce , | $8.50 | C120b | Roast Pork with Snow Peas | $8.50 |
|
Vegetables | | | | Qt | C121 | Ma Po Tofu (with Minced Pork) , | $7.25 | C122 | Bean Curd Hunan Style , | $7.95 | C123 | Bean Curd Home Style | $7.95 | C124 | Orange Tofu , | $7.95 | C125 | Sesame Tofu | $7.95 | C126 | Genera; Tso's Bean Curd , | $7.95 | C127 | Sauteed Broccoli | $7.20 | C128 | Eggplant in Garlic Sauce , | $7.50 | C129 | Sauteed String Beans | $7.25 | C130 | Sauteed Bean Sprouts | $7.25 | C131 | Broccoli with Garlic Sauce , | $7.20 | C132 | Buddhist Delight | $7.95 | C133 | Moo Shu Vegetables | $7.95 | C134 | Green Triple | $7.95 | | | Snow Peas, Broccoli & String Beans with White Sauce | | C135 | Sauteed Snow Peas & Mushrooms | $7.75 |
*New Thai Curry (with White Rice) Gren Curry, Red Curry, or Yellow Curry | T1 | Chicken or Pork | $9.25 | T2 | Shrimp or Beef | $9.75 | T3 | Vegetable | $8.55 | T4 | Seafood Mix | $12.95 | Dieter's Gourmet Served with Brown Rice or White Rice & Choice of: Brown Sauce • Garlic Sauce , • Oriental White Sauce • Ginger Sauce • Teriyaki Sauce • Black Bean Sauce | | | | | Calories | C136 | Steamed Mixed Vegetables | $7.75 | 380 | C137 | Steamed Chicken with Vegetables | $8.50 | 425 | C138 | Chicken with Snow Peas & Broccoli | $8.50 | 425 | C139 | Steamed Shrimp with Vegetables | $9.25 | 455 | C140 | Steamed Double Delight (Mixture of Chicken & Shrimp) | $9.75 | 475 | C141 | Steamed Scallop with Mixed Vegetables | $10.25 | 475 | C142 | Steamed Seafood Delight | $13.55 | 495 | C143 | Steamed Fish with Vegetables (Choice of Fresh Salmon, Red Snapper or White Fish) | $13.55 | 495 | Side Orders | O1 | Crunchy Noodles | | $0.50 | O2 | Can Soda (12 oz) | | $0.99 | O3 | French Fries | | $1.75 | O4 | Fortune Cookies (5) | | $0.50 | O5 | White Rice | (Pt) $1.00 | (Qt) $1.75 | O6 | Brown Rice | (Pt) $1.50 | (Qt) $2.50 | O7 | 2 Liter Soda | | $2.45 | O8 | Chinese Tea Box | | $3.75 | | | Choice of Oolong Tea, Jasmine Tea or Green Tea | | | O9 | Sauce | | $1.25 | | | Choice of Homemade Duck Sauce, Homemade Mustard, Ginger Dressing, Brown Sauce or Garlic Sauce | | |
|
Chef's Specialties | S1 | Happy Family | $11.55 | | | French Shrimp, Crabmeat Chicken, Roast Pork & Beef, blended with Broccoli, Baby Corn, Straw Mushrooms & Chinese Vegetables in Brown Sauce | | S2 | Seafood Delight | $13.55 | | | Lobster, Fresh Jumbo Shrimp, Scallops & Crabmeat sauteed with Chinese Vegetables | | S3 | General Tso's Chicken , | $9.50 | | | Crispy Chunk Chicken with Spicy Special Sauce | | S4 | Sesame Beef or Orange Chicken , | $9.50 | S5 | Sesame Beef or Orange Beef , | $10.55 | S6 | Four Seasons | $10.55 | | | Chicken, Shrimp, Beef & Pork sauteed with Vegetables in Chef's Special Brown Sauce | | S7 | Romeo & Juliet | $10.55 | | | General Tso's Chicken & Shrimp with Chinese Vegetables | | S8 | Szechuan or Hunan Triple , | $10.55 | | | Chicken, Beef, Shrimp & Fresh Vegetables with Hoisin Sauce | | S9 | General Tso's Shrimp , or Sesame Shrimp | $10.50 | S10 | Teriyaki Deluxe | $10.75 | | | Shrimp, Chicken, Beef & Vegetables in Japanese Teriyaki Sauce | | S11 | Hawaiian Five-O | $11.55 | | | Shrimp, Chicken, Roast Pork, Scallop & Crab Meat | | S12 | Mussels in Black Bean Sauce | $11.55 | S13 | Crispy Duck (Half) with Mixed Vegetables | $12.95 | S14 | Roast Duck (Half) with Mixed Vegetables | $12.95 | S15 | Sizzling Seafood Platter | $12.95 | | | Salmon, Shrimp, Scallop & Vegetables in Black Bean Sauce | | S16 | Ginger & Scallion Soft Shell Crab | $14.95 | | | 3 Whole Soft Shell Crab | | S17 | Angel Hair Hong Kong Style | $12.95 | | | Seafood Delight on top of Pan Fried Noodles in Brown Sauce | | S18 | Double Delight in Garlic Sauce , | $10.50 | | | Chicken and Shrimp Sauteed with Mixed Vegetables in Garlic Sauce | | | | One Dish is Ginger Scallion Lamb, another Half Dish is Lamb in Szechaun Style | | S19 | Ginger Triple | $10.95 | | | String Beans sauteed with Chicken, Beef & Shrimp in Fresh Ginger Sauce | | |
Appetizers & Salads | J1 | Edamame (Japanese Soy Bean Pods) | $3.75 | J2 | Gyoza (Pan Fried Pork Dumplings) | $4.55 | J3 | Fried Crab Sticks | $5.95 | J4 | Sushi Appetizer (5) | $6.25 | J5 | Sashimi Appetizer (5) | $6.25 | J6 | Salmon Tataki | $7.75 | J7 | Kaui Su (Crab stick and Masago Rolled in a inside-out Cucumber) | $6.55 | J8 | Fried Soft Shell Crab (4) with Eel Sauce | $6.25 | J9 | Tuna Tataki or salmon | $7.95 | J10 | House Salad (Fresh Garden Salad) | $2.00 | J11 | Avocado Salad | $3.25 | J12 | Vegetable Tempura | | J13 | Seaweed Salad ( Marinated Green Seaweed) | $3.50 | J14 | Kani Salad (Chopped Crab Meat with Masago & Mayo Sauce) | $5.25 | J15 | Conch Salad (Conch, Cucumber, Spicy Mayo Sauce & Seaweed Salad on the bottom) | $6.95 | J16 | Spicy Tuna Salad | $5.75 | J17 | Sweet Potato Tempura | $3.95 | J18 | Chicken Tempura | $10.95 | J19 | Shrimp Tempura | $12.95 | Party Platters | J20 | Sushi & Sashimi Platter | $16.75 | | | 12 pcs Sushi & Sashimi & 1 Tuna Roll | | J21 | Lover Baot (2-3) | $38.95 | | | 20 pcs Sushi & Sashimi, 8 pcs Mexican Roll, 8 pcs Rainbow Roll & 8 pcs Bagel Roll | | J22 | Sushi & Sashi for 2 | $29.95 | | | 24 pcs Sushi& Sashimi. Choice by Chef & 1 California Roll | | J23 | Sashimi Deluxe for 2 | $28.95 | | | 25 pcs Sashimi from Sushi Bar & 1 California Roll | | J24 | 2 pcs each of Tuna, Salmon, White Fish, Shrimp, Crab, Eel, Tuna Roll & California Roll | $23.88 | J25 | 3 pcs Tuna, Salmon, White Fish, Shrimp, Eel, Crab, California Roll, Tuna Roll & Rainbow Roll | $34.88 | J26 | 5 Roll Mix: California, Tuna, Shrimp Tempura, Bagel, & Cucumber | $18.88 | J27 | 7 Roll Mix: Spider, Shrimp Tempura, Rainbow, Bagel, California, Tuna & Cucumber | $34.88 |
|
Roll Special Substitute to Brown Rice - add $0.50 | J28 | Fresh Cooked Tuna Roll (8 pcs) | $6.25 | | | Cooked tuna, cream cheese, cucumber, I/O, eel sauce on top | | J29 | Spicy Scallop Roll (6 pcs) | $4.75 | J30 | Foto Maki Roll (5 pcs) | $5.75 | | | Egg, crab meat, cucumber, avocado, fish egg & seaweed outside | | J31 | Seaweed Less Roll (Cooked) (6 pcs) | $5.95 | | | Shrimp, crab meat, cheese, eel sauce on top (no seaweed) | | J32 | California Roll | $3.75 | | | Crab, cucumber, avocado, inside out with masago | | J33 | Vegetable Roll | $3.25 | | | Cucumber, avocado, asparagus, & carrot | | J34 | Salmon Bagel Roll | $4.50 | | | Salmon, cream cheese & scallions inside out with sesame seed | | J34a | Tuna Bagel Roll | $4.75 | J35 | Boston Roll | $4.55 | | | Shrimp, cucumber & mayo, inside out with sesame seed | | J36 | Shrimp Tempura Roll | $5.50 | | | Deep fried shrimp, cucumber, avocado, masago & eel sauce on top | | J37 | Salmon Tempura | $5.75 | | | Deep fried salmon & cucumber, avocado inside out with masago | | J38 | Fried Bagel Roll | $6.25 | | | Cooked salmon, cream cheese, wrapped with seaweed then deep fried | | J39 | Manhattan Roll (Cooked) | $7.75 | | | Cream cheese, cooked salmon, crab meat, I/O, sesame seed & eel sauce | | J40 | Rainbow Roll | $7.95 | | | Crab, avocado & cucumber with tuna, salmon & white fish | | J41 | Mexican Roll (Cooked) | $8.25 | | | Tempura shrimp, cream cheese with spicy mayo sauce | | J42 | Dancing Eel Roll (Cooked) | $8.25 | | | California roll with eel on top | | J43 | Dynamite Roll | $8.25 | | | Baked chopped scallop, crab, mayo & masago on the California roll | | J44 | Florida Roll (Cooked) | $8.25 | | | Salmon skin, eel, avocado, cheese & masago | | J45 | Special KC Roll (No Rice) | $8.75 | | | Cucumber wrapped with cream cheese or fish egg, choice of tuna, salmon or crab | | J46 | Bahamas Roll (Cooked) | $8.95 | | | Conch, crab, avocado, cucumber, with spicy mayo I/O | | J47 | Ichiban | $8.95 | | | Spicy tuna I/O with tuna & avocado on top | | J48 | Spider Roll (Cooked) | $9.95 | | | Fried jumbo soft shell crab, asparagus, avocado & masago | | J49 | American Roll (Cooked) (No Rice) | $9.55 | | | Crab, asparagus, salmon & masago wrapped with seaweed then deep fried (no rice) | | J50 | Volcano Roll | $9.95 | | | Crab, cream cheese, cucumber & avocado I/O with masago & topped with backed fish dynamite | | J51 | Dragon Roll (Cooked) | $9.95 | | | Deep fried shrimp, cucumber, mayo & masago, topped with avocado | | J52 | House Special Roll (Cooked) (No Rice) | $10.95 | | | White fish, tuna, & salmon mixed with cheese & asparagus, wrapped with seaweed then deep fried (no rice) | | J53 | Chicken Katsu Roll (Cooked) (5pcs) | $5.75 | | | Tempura fried chicken with cucumber & spicy mayonnaise inside | | J54 | Eel Sauce, Kasu Sauce or Ginger Dressing | $1.00 | Roll or Hand Roll | J55 | Cucumber or Avocado | $2.75 | J56 | Eel Cucumber | $4.25 | J57 | Salmon Skin | $3.95 | J58 | Yellowtail or White Tuna | $3.95 | J59 | Salmon or Tuna | $3.95 | J60 | Spicy Tuna | $4.95 | J60a | Shrimp or Crab | $3.95 |
|
Chef Specials Roll Substitute to Brown Rice - add $0.50 | JC1 | Three Treasures Roll (Cooked) (8 pcs) | $10.95 | | | Shrimp tempura, crab, eel, cream cheese, I/O, avocado slices on the top with eel sauce | | JC2 | Double Flavor Roll | $8.95 | | | Spicy tuna roll, topped with fresh salmon slices | | JC3 | Conch Dynamite Roll (Cooked) (8 pcs) | $10.75 | | | Diced conch meat, mixed with mayo sauce & fish egg on top with California roll | | JC4 | Fried Triple Fish Roll (Cooked) (8 pcs) | $9.75 | | | Tuna, salmon, red snapper, cream cheese, fish egg, deep fried until crispy with spicy mayo | | JC5 | Jumbo Shrimp Roll (Cooked) (8 pcs) | $9.25 | | | Sliced shrimp on top of Boston roll | | JC6 | Tuna Lover Roll (8 pcs) | $8.95 | | | Tuna, cream cheese, cucumber topped with tuna slice | | JC7 | Double Salmon Roll (8 pcs) | $8.95 | | | Bagel roll topped with salmon slice | | JC8 | Special Avocado Roll (Cooked) (8 pcs) | $5.95 | | | Crab meat, avocado, cucumber, cream cheese topped with avocado slice & eel sauce | | JC9 | Double Color Roll (8 pcs) | $9.25 | | | Tuna, salmon, cucumber, I/O topped with tuna & salmon slices | | JC10 | Rock N Roll (Cooked) (8 pcs) | $8.95 | | | Crab meat, shrimp, cucumber & eel slices on top | | JC11 | Lobster Roll (Cooked) (8 pcs) | $11.95 | | | Lobster, shrimp, cucumber, avocado & mayo sauce, I/O with fish eggs | | JC12 | New York Roll Roll (Cooked) (8 pcs) | $9.95 | | | Eel roll topped with avocado & masago & sprinkled eel sauce on top | | JC13 | Empir Roll (8 pcs) | $9.95 | | | Slices teriyaki eel on top of shrimp tempura | | JC14 | Fish Deluxe (Cooked) (8 pcs) | $8.95 | | | Fresh salmon, tuna, snapper, cream cheese with masago & spicy mayo on top | | JC15 | Special Masago Roll (8 pcs) | $9.95 | | | Crab meat, cream cheese & cucumber w/avocado slices on top w/ massago and eel sauce. | | |
Lunch Sushi Rolls Special - $6.75 Served with Soup or Salad & Choice of 2 Rolls from A & B | A. | B. | - Cucumber Roll
- Salmon Roll
- Tuna Roll
- Vegetable Roll
- Shrimp Roll
- California Roll
- Avocado Roll
| - Boston Roll
- Eel Roll
- JB Roll
- Spicy Tuna Roll
- Futomaki Roll
- Salmon Skin Roll
- Crab Seaweed Roll
| |
Bento Box Lunch: Served with Soup, Salad & Rice or Fried Rice Dinner: Served with Soup, Salad, Rice or Fried Rice & California Roll | | | | Lunch | Dinner | B1 | Beef Teriyaki or Chicken | $6.95 | $9.25 | B2 | Teriyaki Scallop or White Fish | $6.95 | $9.25 | B3 | Salmon or Shrimp Teriyaki | $6.95 | $9.25 | B4 | Shrimp Tempura or Chicken | $6.95 | $9.25 | B5 | Katsu Chicken or Pork | $6.95 | $9.25 | Lunch Teriyaki Bowls - $6.75 Served with Soup & Salad, Choice of White Rice, Fried Rice or Brown Rice on the Bottom Substitute to Noodle (Plane Lo Mein) or Vegetables $0.75 more | Main Course: Shrimp, Chicken. Pork, Beef or Scallop Teriyaki, Salmon, Red Snapper, White Fish | Daily Special Menu | | | | Plain No Rice | French Fries, Chicken or Pork Fried Rice | Beef or Shrimp Fried Rice | A1 | Chicken Wings (8 pcs) | $4.50 | $5.75 | $5.95 | A2 | BBQ Wings (8 pcs) | $4.95 | $5.95 | $6.50 | A3 | Honey Wings (8 pcs) | $4.95 | $5.95 | $6.50 | A4 | Spicy Wings (8 pcs) | $5.25 | $5.95 | $6.50 | A5 | Fried Shrimp (15 pcs) | $5.25 | $5.95 | $6.50 | A6 | Sweet & Sour Chicken | $4.25 | $5.75 | $6.50 | A7 | Chicken or Beef on a Stick | $4.25 | $5.75 | $6.50 | A8 | Fried Baby Scallop (15 pcs) | $4.75 | $6.25 | $6.75 | A9 | Boneless Ribs | $4.95 | $5.95 | $6.95 | A10 | General Tao's Chicken | $5.75 | $6.75 | $6.95 | A11 | Orange Chicken | $5.75 | $6.50 | $6.95 | A12 | Sesame Chicken | $5.75 | $6.50 | $6.95 | A13 | Fried Crab Sticks | $5.75 | $6.50 | $6.95 | A14 | Buffalo Wings (8 pcs) | $5.55 | $6.55 | $6.95 |
Thai Curry Specials with Pork Fried Rice or White Rice & House Salad or Soda Choice with Red Curry, Yellow Curry, or Green Curry | | | | Lunch | Dinner | L/D37 | Chicken or Pork | $7.25 | $9.25 | L/D38 | Shrimp or Beef | $7.55 | $9.55 | L/D39 | Mixed Vegetable | $7.00 | $8.95 | L/D40 | Seafood Delight | $10.95 | $13.55 |
Japanese Teriyaki Specials Lunch w/ Pork Fried Rice or White Rice & House Salad or Soda Dinner w. Pork Fried Rice, or White Rice and Soup and Salad or Soda | | | | Lunch | Dinner | B1 | Chicken or Roast Pork | $7.25 | $9.25 | B2 | Shrimp or Beef | $7.55 | $9.55 | B3 | Mixed Vegetable | $7.00 | $8.95 | B4 | Seafood Delight | $10.95 | $13.55 |
Lunch Special - $5.45 Mon - Sat 11:00am - 3:00pm Served with White Rice, Roast Pork Fried Rice or Brown Rice ($0.50 more) & Soda or Egg Roll Add $0.75 for Soup (Wonton, Egg Drop, Hot & Sour or Mixed Soup | Dinner Special - $8.25 All Day Served with Egg Roll & Roast Pork Fried Rice, White Rice or Brown Rice ($0.50 more) & choice of Soup: Wonton or Egg Drop | L/D1 | Chicken or Roast Pork Chow Mein | | L/D2 | Shrimp or Beef Chow Mein | L/D3 | Sweet & Sour Chicken or Pork | L/D4 | Chicken with Broccoli | L/D5 | Chicken with Mushroom | L/D6 | General Tso's Chicken , | L/D7 | Sesame Chicken | L/D8 | Chicken with Garlic Sauce , | L/D9 | Chicken with Cashew Nuts | L/D10 | Kung Po Chicken | L/D11 | Honey Garlic Chicken | L/D12 | Chicken with Mixed Vegetables | L/D13 | Chicken or Roast Pork Lo Mein | L/D14 | Shrimp or Beef Lo Mein | L/D15 | House Special Lo Mein | L/D16 | Boneless Spare Ribs | L/D17 | Roast Pork with Mixed Vegetables | L/D18 | Beef with Broccoli | L/D19 | Pepper Steak with Onions | L/D20 | Hot & Spicy Shredded Beef or Chicken , | | L/D21 | Szechuan Beef, Chicken or Shrimp , | L/D22 | Beef or Shrimp with Mixed Vegetables | L/D23 | Shrimp with Broccoli | L/D24 | Shrimp with Lobster Sauce | L/D25 | Shrimp with Garlic Sauce or Beef , | L/D26 | Chicken Wings (8 pcs) | L/D27 | Fried Jumbo Shrimp (5 pcs) | L/D28 | BBQ Spare Ribs (4 pcs) | L/D29 | Chicken or Pork Egg Foo Young (2 pcs) | L/D30 | Chicken or Beef Teriyaki (4 pcs) | L/D31 | Orange Chicken | L/D32 | Curry Shrimp or Beef , | L/D33 | Broccoli & Eggplant in garlic sauce | L/D34 | Sauteed String Beans | L/D35 | Mixed Vegetables | L/D36 | Green Triple (Snow Peas, Broccoli & String Beans | L/D37 | Eggplant Chicken or Shrimp with Garlic Sauce |
|
Come by our Chinese
and Japanese food restaurant for all your Oriental food cravings! |
|
|
|
| |
|
|
 |
|
|
 |
|